All-Time Small Block / Limited Supermodified Traveling Series Win List (1993-2019):
56 events. Includes 26 at Evans Mills, 16 at Oswego, 11 at Spencer, and 3 at Adirondack.
| RANK | DRIVER | WINS | FIRST WIN | LAST WIN | TRACKS WON AT | EVENTS |
| 1 | Dave Gruel | 4 | 9/15/2006 | 8/14/2010 | Evans Mills, Oswego, Spencer | Adirondack – 3 |
| 2 | Matt Wheeler | 3 | 6/2/2000 | 8/3/2001 | Evans Mills, Spencer | Evans Mills – 26 |
| Jay Andrews | 3 | 7/21/2000 | 9/27/2001 | Adirondack, Mills, Spencer | Oswego – 16 | |
| Russ Brown | 3 | 10/8/2005 | 8/4/2006 | Oswego, Spencer | Spencer – 11 | |
| Mike Bond | 3 | 10/13/2000 | 9/17/2011 | Oswego, Evans Mills | ||
| Dave Cliff | 3 | 9/15/2010 | 6/29/2018 | Evans Mills, Oswego, Spencer | ||
| Michael Bruce | 3 | 5/21/2011 | 9/21/2019 | Evans Mills | ||
| 8 | Bob Bond | 2 | 7/26/1996 | 7/20/1997 | Evans Mills, Spencer | |
| Shawn Muldoon | 2 | 5/22/1999 | 10/13/2001 | Evans Mills, Oswego | ||
| Keith Gilliam | 2 | 6/25/1999 | 6/23/2000 | Evans Mills | ||
| John Ketcham Jr. | 2 | 7/30/1999 | 6/30/2001 | Evans Mills, Spencer | ||
| Rob Pullen | 2 | 9/21/2007 | 5/7/2011 | Evans Mills, Oswego | ||
| Anthony Losurdo | 2 | 5/12/2018 | 9/16/2018 | Evans Mills | ||
| 14 | Daryl Nichols | 1 | 7/11/1993 | – | Spencer | |
| Dean Hoag | 1 | 10/7/1995 | – | Oswego | ||
| Andy Jodway | 1 | 6/15/1997 | – | Evans Mills | ||
| Eddie Horne | 1 | 6/12/1999 | – | Oswego | ||
| Vern LaFave | 1 | 7/24/1999 | – | Evans Mills | ||
| Russell Bartlett | 1 | 8/4/2000 | – | Spencer | ||
| Jeff Bartlett | 1 | 8/25/2000 | – | Evans Mills | ||
| Denny Wheeler | 1 | 9/29/2000 | – | Evans Mills | ||
| Steve Austin | 1 | 7/13/2001 | – | Spencer | ||
| Brian Nappa | 1 | 7/20/2001 | – | Evans Mills | ||
| Tony White | 1 | 6/8/2002 | – | Adirondack | ||
| Gregg Davis | 1 | 9/20/2003 | – | Oswego | ||
| Doug Reaume | 1 | 9/17/2004 | – | Oswego | ||
| Chris Proud | 1 | 10/8/2005 | – | Oswego | ||
| Alan Barker | 1 | 5/28/2007 | – | Adirondack | ||
| Lou LeVea Sr. | 1 | 6/17/2007 | – | Spencer | ||
| Kevin Knopp | 1 | 8/22/2007 | – | Oswego | ||
| Brian Sobus | 1 | 8/6/2009 | – | Oswego | ||
| Steve Abt | 1 | 9/18/2010 | – | Evans Mills | ||
| Barry Kingsley | 1 | 4/30/2011 | – | Evans Mills | ||
| Tim Barbeau | 1 | 6/25/2011 | – | Evans Mills | ||
| Jason Simmons | 1 | 9/10/2011 | – | Evans Mills | ||
| TOTAL | 35 Drivers | 56 Events | 7/11/1993 | 9/21/2019 | N/A |
All-Time Small Block / Limited Supermodified Traveling Series Top 5 List (1993-2019):
56 events. Includes 26 at Evans Mills, 16 at Oswego, 11 at Spencer, and 3 at Adirondack.
| RANK | DRIVER | TOP FIVES |
| 1 | Matt Wheeler | 14 |
| 2 | Mike Bond | 13 |
| 3 | Russ Brown | 12 |
| 4 | Rob Pullen | 11 |
| Dave Cliff | 11 | |
| 6 | Jay Andrews | 9 |
| 7 | Vern LaFave | 8 |
| 8 | Keith Gilliam | 7 |
| Dave Gruel | 7 | |
| Kevin Knopp | 7 | |
| Lou LeVea Sr. | 7 | |
| Michael Bruce | 7 | |
| 13 | John Ketcham Jr. | 6 |
| Mark Regan | 6 | |
| Russell Bartlett | 6 | |
| Cameron Rowe | 6 | |
| 17 | Tim Barbeau | 5 |
| Gregg Davis | 5 | |
| Shawn Muldoon | 5 | |
| Ed Watson Jr. | 5 | |
| 21 | Steve Abt | 4 |
| Michael Barnes | 4 | |
| Shawn Walker | 4 | |
| Denny Wheeler | 4 | |
| Barry Kingsley | 4 | |
| 26 | Steve Austin | 3 |
| Bob Bond | 3 | |
| Eddie Horne | 3 | |
| Guard Nearbin | 3 | |
| Bob Rundell | 3 | |
| Anthony Losurdo | 3 | |
| Brad Haynes | 3 | |
| 33 | Bob Andrews | 2 |
| Ryan Barker | 2 | |
| Ryan Coniam | 2 | |
| Dave Danzer | 2 | |
| Dan Ferlito | 2 | |
| Mike Gardner | 2 | |
| Stan Gates | 2 | |
| Bob Goutermout | 2 | |
| Jim Guyle | 2 | |
| Josh LaRochelle | 2 | |
| Star Matteson | 2 | |
| Brian Nappa | 2 | |
| Daryl Nichols | 2 | |
| Craig Rayvals | 2 | |
| Doug Reaume | 2 | |
| Jason Simmons | 2 | |
| Brian Sobus | 2 | |
| David LaTulip | 2 | |
| Tim Proud | 2 | |
| 52 | Bob Baron | 1 |
| Jeff Bartlett | 1 | |
| Mark Castiglia | 1 | |
| Todd Gordon | 1 | |
| Kreig Heroth | 1 | |
| Dean Hoag | 1 | |
| Billy Izyk | 1 | |
| Andy Jodway | 1 | |
| Tom Jodway | 1 | |
| Dan Kapuscinski | 1 | |
| Scott Merz | 1 | |
| Kris Meyn | 1 | |
| Larry Muroski | 1 | |
| Andy Noto | 1 | |
| Jack Patrick | 1 | |
| Bill Presley | 1 | |
| Chris Proud | 1 | |
| Dennis Richmond | 1 | |
| Justin Shea | 1 | |
| Brian Sweeney | 1 | |
| Chris Tedd | 1 | |
| Jon Tesoriero | 1 | |
| Dave Trytek | 1 | |
| Tony White | 1 | |
| Wayne Wideman | 1 | |
| Dennis Wilson | 1 | |
| Dalton Doyle | 1 | |
| Joshua Sokolic | 1 | |
| Greg O’Connor | 1 | |
| Griffin Miller | 1 | |
| Tony Pisa | 1 |
All-Time Small Block / Limited Supermodified Non-Oswego Win List (1993-2019):
Includes Adirondack International Speedway, Evans Mills Speedway, and Spencer Speedway.
| RANK | DRIVER | WINS | FIRST WIN | LAST WIN | TRACKS WON AT | EVENTS |
| 1 | Jay Andrews | 3 | 7/21/2000 | 9/27/2001 | Adirondack, Mills, Spencer | Adirondack – 3 |
| Matt Wheeler | 3 | 6/2/2000 | 8/3/2001 | Evans Mills, Spencer | Evans Mills – 26 | |
| Michael Bruce | 3 | 5/21/2011 | 9/21/2019 | Evans Mills | Spencer – 11 | |
| 4 | Bob Bond | 2 | 7/26/1996 | 7/20/1997 | Evans Mills, Spencer | |
| Keith Gilliam | 2 | 6/25/1999 | 6/23/2000 | Evans Mills | ||
| John Ketcham Jr. | 2 | 7/30/1999 | 6/30/2001 | Evans Mills, Spencer | ||
| Dave Gruel | 2 | 6/19/2009 | 8/14/2010 | Evans Mills, Spencer | ||
| Dave Cliff | 2 | 9/17/2017 | 6/29/2018 | Evans Mills, Spencer | ||
| Anthony Losurdo | 2 | 5/12/2018 | 9/16/2018 | Evans Mills | ||
| 10 | Daryl Nichols | 1 | 7/11/1993 | – | Spencer | |
| Andy Jodway | 1 | 6/15/1997 | – | Evans Mills | ||
| Shawn Muldoon | 1 | 5/22/1999 | – | Evans Mills | ||
| Vern LaFave | 1 | 7/24/1999 | – | Evans Mills | ||
| Russell Bartlett | 1 | 8/4/2000 | – | Spencer | ||
| Jeff Bartlett | 1 | 8/25/2000 | – | Evans Mills | ||
| Denny Wheeler | 1 | 9/29/2000 | – | Evans Mills | ||
| Brian Nappa | 1 | 7/20/2001 | – | Evans Mills | ||
| Tony White | 1 | 6/8/2002 | – | Adirondack | ||
| Russ Brown | 1 | 8/4/2006 | – | Spencer | ||
| Alan Barker | 1 | 5/28/2007 | – | Adirondack | ||
| Lou LeVea Sr. | 1 | 6/17/2007 | – | Spencer | ||
| Steve Abt | 1 | 9/18/2010 | – | Evans Mills | ||
| Barry Kingsley | 1 | 4/30/2011 | – | Evans Mills | ||
| Rob Pullen | 1 | 5/7/2011 | – | Evans Mills | ||
| Tim Barbeau | 1 | 6/25/2011 | – | Evans Mills | ||
| Steve Austin | 1 | 7/13/2001 | – | Spencer | ||
| Jason Simmons | 1 | 9/10/2011 | – | Evans Mills | ||
| Mike Bond | 1 | 9/17/2011 | – | Evans Mills | ||
| TOTALS | 27 Drivers | 40 Events | 7/11/1993 | 9/21/2019 | N/A |
All-Time Small Block / Limited Supermodified Non-Oswego Top 5 List (1993-2019):
Includes Adirondack International Speedway, Evans Mills Speedway, and Spencer Speedway.
| RANK | DRIVER | TOP FIVES |
| 1 | Matt Wheeler | 14 |
| 2 | Vern LaFave | 8 |
| Dave Cliff | 8 | |
| 4 | Jay Andrews | 7 |
| Russ Brown | 7 | |
| Russ Bartlett | 7 | |
| Michael Bruce | 7 | |
| 8 | Keith Gilliam | 6 |
| John Ketcham Jr. | 6 | |
| Rob Pullen | 6 | |
| 11 | Cameron Rowe | 5 |
| 12 | Mike Bond | 4 |
| Gregg Davis | 4 | |
| Lou LeVea Sr. | 4 | |
| Mark Regan | 4 | |
| Ed Watson Jr. | 4 | |
| Barry Kingsley | 4 | |
| 18 | Tim Barbeau | 3 |
| Bob Bond | 3 | |
| Shawn Muldoon | 3 | |
| Bob Rundell | 3 | |
| Denny Wheeler | 3 | |
| Bob Andrews | 3 | |
| Anthony Losurdo | 3 | |
| Brad Haynes | 3 | |
| 26 | Steve Austin | 2 |
| Alan Barker | 2 | |
| Ryan Coniam | 2 | |
| Dan Ferlito | 2 | |
| Mike Gardner | 2 | |
| Dave Gruel | 2 | |
| Jim Gardner | 2 | |
| Jim Guyle | 2 | |
| Star Matteson | 2 | |
| Guard Nearbin | 2 | |
| Jason Simmons | 2 | |
| Shawn Walker | 2 | |
| David LaTulip | 2 | |
| 39 | Michael Barnes | 1 |
| Bob Baron | 1 | |
| Jeff Bartlett | 1 | |
| Mark Castiglia | 1 | |
| Dave Danzer | 1 | |
| Stan Gates | 1 | |
| Bob Goutermout | 1 | |
| Eddie Horne | 1 | |
| Billy Izyk | 1 | |
| Andy Jodway | 1 | |
| Tom Jodway | 1 | |
| Dan Kapuscinski | 1 | |
| Scott Merz | 1 | |
| Kris Meyn | 1 | |
| Larry Muroski | 1 | |
| Brian Nappa | 1 | |
| Daryl Nichols | 1 | |
| Jack Patrick | 1 | |
| Bill Presley | 1 | |
| Craig Rayvals | 1 | |
| Dennis Richmond | 1 | |
| Justin Shea | 1 | |
| Chris Tedd | 1 | |
| Jon Tesoriero | 1 | |
| Tony White | 1 | |
| Wayne Wideman | 1 | |
| Dennis Wilson | 1 | |
| Dalton Doyle | 1 | |
| Joshua Sokolic | 1 | |
| Greg O’Connor | 1 | |
| Tim Proud | 1 | |
| Griffin Miller | 1 | |
| Tony Pisa | 1 |
All-Time Small Block / Limited Supermodified Adirondack Speedway Win List:
| RANK | DRIVER | WINS | FIRST WIN | LAST WIN |
| 1 | Jay Andrews | 1 | 9/27/2001 | |
| Tony White | 1 | 6/8/2002 | ||
| Alan Barker | 1 | 5/28/2007 | ||
| TOTALS | 3 Drivers | 3 Events | 9/27/2001 | 5/28/2007 |
All-Time Small Block / Limited Supermodified Adirondack Speedway Top 5 List:
| RANK | DRIVER | TOP FIVES |
| 1 | Lou LeVea Sr. | 2 |
| 2 | Jay Andrews | 1 |
| Tim Barbeau | 1 | |
| Alan Barker | 1 | |
| Russ Brown | 1 | |
| Gregg Davis | 1 | |
| Dan Ferlito | 1 | |
| Mike Gardner | 1 | |
| Billy Izyk | 1 | |
| Larry Muroski | 1 | |
| Mark Regan | 1 | |
| Matt Wheeler | 1 | |
| Tony White | 1 | |
| Wayne Wideman | 1 |
All-Time Small Block / Limited Supermodified Evans Mills Speedway Win List (26 Events, 21 Winners):
| RANK | DRIVER | WINS | FIRST WIN | LAST WIN |
| 1 | Michael Bruce | 3 | 5/21/2011 | 9/21/2019 |
| 2 | Keith Gilliam | 2 | 6/25/1999 | 6/23/2000 |
| Matt Wheeler | 2 | 6/2/2000 | 5/18/2001 | |
| Anthony Losurdo | 2 | 5/12/2018 | 9/16/2018 | |
| 5 | Andy Jodway | 1 | 6/15/1997 | – |
| Bob Bond | 1 | 7/20/1997 | – | |
| Shawn Muldoon | 1 | 5/22/1999 | – | |
| Vern LaFave | 1 | 7/24/1999 | – | |
| Jeff Bartlett | 1 | 8/25/2000 | – | |
| Jay Andrews | 1 | 9/22/2000 | – | |
| Denny Wheeler | 1 | 9/29/2000 | – | |
| John Ketcham Jr. | 1 | 6/30/2001 | – | |
| Brian Nappa | 1 | 7/20/2001 | – | |
| Dave Gruel | 1 | 8/14/2010 | – | |
| Steve Abt | 1 | 9/18/2010 | – | |
| Barry Kingsley | 1 | 4/30/2011 | – | |
| Rob Pullen | 1 | 5/7/2011 | – | |
| Tim Barbeau | 1 | 6/25/2011 | – | |
| Jason Simmons | 1 | 9/10/2011 | – | |
| Mike Bond | 1 | 9/17/2011 | – | |
| Dave Cliff | 1 | 9/17/2017 | – | |
| TOTALS | 21 Drivers | 26 Events | 6/15/1997 | 9/21/2019 |
All-Time Small Block / Limited Supermodified Evans Mills Speedway Top 5 List:
| RANK | DRIVER | TOP FIVES |
| 1 | Matt Wheeler | 9 |
| 2 | Vern LaFave | 8 |
| 3 | Michael Bruce | 7 |
| 4 | Jay Andrews | 5 |
| Rob Pullen | 5 | |
| Dave Cliff | 5 | |
| Cameron Rowe | 5 | |
| 8 | Keith Gilliam | 4 |
| Russell Bartlett | 4 | |
| 10 | Steve Abt | 3 |
| Mike Bond | 3 | |
| Shawn Muldoon | 3 | |
| Bob Rundell | 3 | |
| Ed Watson Jr. | 3 | |
| Brad Haynes | 3 | |
| 16 | Bob Andrews | 2 |
| Bob Bond | 2 | |
| Ryan Coniam | 2 | |
| Dan Kapuscinski | 2 | |
| John Ketcham Jr. | 2 | |
| Barry Kingsley | 2 | |
| Star Matteson | 2 | |
| Guard Nearbin | 2 | |
| Mark Regan | 2 | |
| Denny Wheeler | 2 | |
| Anthony Losurdo | 2 | |
| David LaTulip | 2 | |
| 28 | Steve Austin | 1 |
| Tim Barbeau | 1 | |
| Jeff Bartlett | 1 | |
| Dave Danzer | 1 | |
| Gregg Davis | 1 | |
| Dan Ferlito | 1 | |
| Mike Gardner | 1 | |
| Stan Gates | 1 | |
| Dave Gruel | 1 | |
| Jim Guyle | 1 | |
| Jeff Holbrook | 1 | |
| Eddie Horne | 1 | |
| Andy Jodway | 1 | |
| Tom Jodway | 1 | |
| Brian Nappa | 1 | |
| Jack Patrick | 1 | |
| Craig Rayvals | 1 | |
| Dennis Richmond | 1 | |
| Justin Shea | 1 | |
| Jason Simmons | 1 | |
| Chris Tedd | 1 | |
| Jon Tesoriero | 1 | |
| Mark Castiglia | 1 | |
| Russ Brown | 1 | |
| Tim Proud | 1 | |
| Griffin Miller | 1 | |
| Tony Pisa | 1 |
All-Time Small Block / Limited Supermodified Spencer Speedway Win List (11 Events, 11 Winners):
| RANK | DRIVER | WINS | FIRST WIN | LAST WIN |
| 1 | Daryl Nichols | 1 | 7/11/1993 | – |
| Bob Bond | 1 | 7/26/1996 | – | |
| John Ketcham Jr. | 1 | 7/30/1999 | – | |
| Jay Andrews | 1 | 7/21/2000 | – | |
| Russell Bartlett | 1 | 8/4/2000 | – | |
| Steve Austin | 1 | 7/13/2001 | – | |
| Matt Wheeler | 1 | 8/3/2001 | – | |
| Russ Brown | 1 | 8/4/2006 | – | |
| Lou LeVea Sr. | 1 | 6/17/2007 | – | |
| Dave Gruel | 1 | 6/19/2009 | – | |
| Dave Cliff | 1 | 6/29/2018 | – | |
| TOTALS | 11 Drivers | 11 Events | 7/11/1993 | 6/29/2018 |
All-Time Small Block / Limited Supermodified Spencer Speedway Top 5 List:
| RANK | DRIVER | TOP FIVES |
| 1 | Russ Brown | 5 |
| 2 | John Ketcham Jr | 4 |
| Matt Wheeler | 4 | |
| 4 | Russell Bartlett | 3 |
| Dave Cliff | 3 | |
| 6 | Gregg Davis | 2 |
| Keith Gilliam | 2 | |
| Lou LeVea Sr. | 2 | |
| Shawn Walker | 2 | |
| Barry Kingsley | 2 | |
| 11 | Jay Andrews | 1 |
| Steve Austin | 1 | |
| Tim Barbeau | 1 | |
| Alan Barker | 1 | |
| Michael Barnes | 1 | |
| Bob Baron | 1 | |
| Bob Bond | 1 | |
| Mike Bond | 1 | |
| Dave Gruel | 1 | |
| Bob Goutermout | 1 | |
| Jim Guyle | 1 | |
| Scott Merz | 1 | |
| Kris Meyn | 1 | |
| Daryl Nichols | 1 | |
| Bill Presley | 1 | |
| Rob Pullen | 1 | |
| Mark Regan | 1 | |
| Jason Simmons | 1 | |
| Ed Watson Jr. | 1 | |
| Denny Wheeler | 1 | |
| Dennis Wilson | 1 | |
| Dalton Doyle | 1 | |
| Joshua Sokolic | 1 | |
| Greg O’Connor | 1 |
